PP Wuhan Petrochemical K8009(PPB‑M09)Resin
PP Wuhan Petrochemical K8009(PPB‑M09)Resin
Material Introduction: PP Wuhan Petrochemical K8009 (PPB‑M09) is block‑copolymer polypropylene with high‑impact and high‑flow properties. It achieves excellent balance among rigidity, toughness and processability.
Main Applications
Automotive industry: auto parts, battery boxes, motorcycle accessories.
Home appliances: electrical components, rice‑cake cooking utensils.
Daily‑use & industrial goods: office furniture, general‑purpose packaging and containers.
Performance Parameters
| Performance Category | Test Item | Test Condition | Reference Value | Unit | Reference Standard | Remarks & Interpretation |
|---|---|---|---|---|---|---|
| Basic Properties | Melt Flow Rate(MFR) | 230℃/2.16kg | 8.5‑9.0 | g/10 min | GB/T 3682, ASTM D1238 | Medium‑high‑flow impact‑copolymer PP. |
| Density | ‑ | 0.90‑0.902 | g/cm³ | ASTM D792, ISO 1183 | Typical PP density range. | |
| Molding Shrinkage | ‑ | 1.4‑1.8 | % | ASTM D955, FPC Method | Mold‑design compensation reference. | |
| Mechanical Properties | Tensile Yield Strength | ‑ | 23‑26 | MPa | ISO 527‑1, GB/T 12670, ASTM D638 | Tensile yield performance. |
| Flexural Modulus | ‑ | 1030‑1150 | MPa | ISO 178, GB/T 12670, ASTM D790 | Rigidity index. | |
| Elongation at Break | ‑ | >200 | % | ASTM D638, ISO 527 | Good ductility. | |
| Charpy Notched Impact Strength | 23℃ | 20 | kJ/m² | GB/T 12670 | Room‑temperature impact toughness. | |
| Izod Notched Impact Strength | 23℃ | 41 | kJ/m² | ISO 179 | Excellent normal‑temperature impact property. | |
| Izod Notched Impact Strength | -20℃ | 4.9‑6 | kJ/m² | ISO 179, GB/T 12670 | Low‑temperature impact resistance. | |
| Rockwell Hardness | R‑scale | 75‑85 | ‑ | Q/SH PRD255, ASTM D785 | Surface hardness. | |
| Thermal Properties | Heat‑Distortion Temperature(HDT) | 0.45 MPa, non‑annealed | 85‑95 | ℃ | ISO 75, GB/T 12670, ASTM D648 | Heat‑resistance reference. |
| Vicat Softening Temperature | ‑ | To be confirmed | ℃ | ‑ | Data pending. | |
| Other Properties | Ash content | ‑ | <0.03 | % | GB/T 12670 | ‑ |
| Yellow Index | ‑ | ≤2 | ‑ | ASTM D‑6290 | Good color stability. | |
| Pellet appearance(colored pellet) | ‑ | ≤5 | pcs/kg | SH/T1541 | Particle quality indicator. | |
| Pellet appearance(over‑size & fine pellet) | ‑ | ≤100 | pcs/kg | SH/T1541 | ‑ |
Injection‑Molding Process Parameters
| Process Item | Suggested Range / Description | Remarks |
|---|---|---|
| Drying treatment | Generally unnecessary; dry at 80℃ for 1‑2 h if damp under poor storage condition | PP low‑moisture‑absorption feature. |
| Barrel rear zone(feed section) | 160‑200℃ | Prevent thermal degradation. |
| Barrel middle zone(compression section) | 180‑220℃ | ‑ |
| Barrel front zone(metering section) | 200‑240℃ | ‑ |
| Nozzle temperature | 200‑240℃ | ‑ |
| Mold temperature | 40‑80℃, recommended 50℃ | Crystallization mainly determined by mold temperature. Low temperature: poor surface, weld‑line and flow‑mark risks; high temperature will cause warpage. |
| Injection pressure | 80‑140 MPa(800‑1400 bar) | Higher pressure for thin‑wall or complex‑structure parts. |
| Holding pressure | 30%‑60% of injection pressure | Prevent sink mark and excessive shrinkage; holding time accounts for ~30% of cycle time. |
| Injection speed | Medium speed; high‑speed injection required for thin‑wall packaging containers. | ‑ |
| Screw speed | High screw speed(linear velocity 1.3 m/s) is permitted | Complete plasticization before cooling phase finishes. |
Disclaimer: All above data is for reference only。



